- Home
- »
- Properties
- »
- Villa Benissa
Villa Benissa
32
Type:
Chalet
Town:
Benissa
Area:
rustic area
Views:
open and to the mountain
Plot size:
10.000 m²
Build size:
187 m²
Useful surface:
150 m²
Terrace:
400 m²
Bedrooms:
3
Bathrooms:
2
Guest bathroom:
1
Lounge:
1
Dining room:
1
Kitchen:
American
Built in:
1980
Date of renovation:
2022
Heating:
CENTRAL HEATING
Pool:
Private
Furniture:
Yes
Open terrace:
Yes
Covered terrace:
Yes
Parking:
Yes
Furnished:
Yes
Fireplace:
Yes
Sat/TV:
Yes
Barbecue:
Yes
Double glazing:
Yes
Security door:
Yes
Fenced/Walled garden:
Yes
Terrain type:
Flat plot
Storeys:
2
Garden:
Yes
Have you already booked your holiday? This fantastic villa is the perfect place to relax for a few days and unwind. Located in the ideal place to enjoy the mountains and at the same time very close to the wonderful coves of Benissa. Located in a quiet environment, this house is distributed in three bedrooms, two bathrooms, open kitchen, spacious living room, dining room, covered terrace typical of the Mediterranean area (riu-rau) and a wonderful garden with swimming pool and mountain views.
It is the perfect destination to relax for a few days with family or friends.
Reserved
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
16-Jul to 26-Ago:
From 2.300€/Per Week
02-Jul to 15-Jul:
From 2.000€/Per Week
25-Mar to 08-Abr:
From 2.000€/Per Week
30-Dic to 07-Ene:
From 2.000€/Per Week
27-Ago to 30-Sep:
From 1.400€/Per Week
17-Jun to 02-Jul:
From 1.400€/Per Week
24-Dic to 29-Dic:
From 1.400€/Per Week
07-Oct to 15-Oct:
From 1.400€/Per Week
01-Oct to 06-Oct:
From 850€/Per Week
16-Oct to 31-Oct:
From 850€/Per Week
09-Abr to 16-Jun:
From 850€/Per Week
01-Nov to 23-Dic:
From 850€/Per Week
08-Ene to 24-Mar:
From 650€/Per Week